Electrodes, Arc Welding Hardfacing & Buildup; Rankin, Ranite Series - (32 rows)
| Item Number | SIWS Part No | Price | Unit | Description | PDF Catalog Page |
|---|---|---|---|---|---|
| 1. | 3518-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, Severe Abrasion & Impact, 1/8", Ranite 35, Coated, 1# Pk, Not Shown. | Page 363 |
| 2. | 3518-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, Severe Abrasion & Impact, 1/8", Ranite 35, Coated, 10# Pk. | Page 363 |
| 3. | 35316-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, Severe Abrasion & Impact, 3/16", Ranite 35, Coated, 1# Pk, Not Shown. | Page 363 |
| 4. | 35316-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, Severe Abrasion & Impact, 3/16", Ranite 35, Coated, 10# Pk. | Page 363 |
| 5. | 35332-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, Severe Abrasion & Impact, 3/32", Ranite 35, Coated, 1# Pk, Not Shown. | Page 363 |
| 6. | 35332-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, Severe Abrasion & Impact, 3/32", Ranite 35, Coated, 10# Pk. | Page 363 |
| 7. | 35532-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, Severe Abrasion & Impact, 5/32", Ranite 35, Coated, 1# Pk, Not Shown. | Page 363 |
| 8. | 35532-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, Severe Abrasion & Impact, 5/32", Ranite 35, Coated, 10# Pk. | Page 363 |
| 9. | BU18-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 1/8", Ranite Build Up, Coated, 1# Pk, R.C. 28-34, Not Shown. | Page 363 |
| 10. | BU18-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 1/8", Ranite Build Up, Coated, 10# Pk, R.C. 28-34. | Page 363 |
| 11. | BU316-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 3/16", Ranite Build Up, Coated, 1# Pk, R.C. 28-34, Not Shown. | Page 363 |
| 12. | BU316-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 3/16", Ranite Build Up, Coated, 10# Pk, R.C. 28-34. | Page 363 |
| 13. | BU532-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 5/32", Ranite Build Up, Coated, 1# Pk, R.C. 28-34, Not Shown. | Page 363 |
| 14. | BU532-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 5/32", Ranite Build Up, Coated, 10# Pk, R.C. 28-34. | Page 363 |
| 15. | M318-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 1/8", Ranmang 3, Build Up & Joining, RC 17-22, AC/DC, 1# Pk, Not Shown. | Page 363 |
| 16. | M318-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 1/8", Ranmang 3, Build Up & Joining, RC 17-22, AC/DC, 10# Pk. | Page 363 |
| 17. | M3316-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 3/16", Ranmang 3, Build Up & Joining, RC 17-22, AC/DC, 1# Pk, Not Shown. | Page 363 |
| 18. | M3316-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 3/16", Ranmang 3, Build Up & Joining, RC 17-22, AC/DC, 10# Pk. | Page 363 |
| 19. | M3532-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 5/32", Ranmang 3, Build Up & Joining, RC 17-22, AC/DC, 1# Pk, Not Shown. | Page 363 |
| 20. | M3532-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 5/32", Ranmang 3, Build Up & Joining, RC 17-22, AC/DC, 10# Pk. | Page 363 |
| 21. | RA18-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 1/8", Ranite A, Metal To Metal RC 43-47, Blue Tip, Coated, 1# Pk, Not Shown. | Page 363 |
| 22. | RA18-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 1/8", Ranite A, Metal To Metal RC 43-47, Blue Tip, Coated, 10# Pk. | Page 363 |
| 23. | RA316-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 3/16", Ranite A, Metal To Metal RC 43-47, Blue Tip, Coated, 1# Pk, Not Shown. | Page 363 |
| 24. | RA316-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 3/16", Ranite A, Metal To Metal RC 43-47, Blue Tip, Coated, 10# Pk. | Page 363 |
| 25. | RA532-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 5/32", Ranite A, Metal To Metal RC 43-47, Blue Tip, Coated, 1# Pk, Not Shown. | Page 363 |
| 26. | RA532-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 5/32", Ranite A, Metal To Metal RC 43-47, Blue Tip, Coated, 10# Pk. | Page 363 |
| 27. | RC18-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 1/8", Ranite C, Abrasion/Impact RC 58-60, Red Tip, Coated, 1# Pk, Not Shown. | Page 363 |
| 28. | RC18-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 1/8", Ranite C, Abrasion/Impact RC 58-60, Red Tip, Coated, 10# Pk. | Page 363 |
| 29. | RC316-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 3/16", Ranite C, Abrasion/Impact RC 58-60, Red Tip, Coated, 1# Pk, Not Shown. | Page 363 |
| 30. | RC316-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 3/16", Ranite C, Abrasion/Impact RC 58-60, Red Tip, Coated, 10# Pk. | Page 363 |
| 31. | RC532-1 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 5/32", Ranite C, Abrasion/Impact RC 58-60, Red Tip, Coated, 1# Pk, Not Shown. | Page 363 |
| 32. | RC532-10 *MSDS | Inquire at SIWS | PK. | Electrode, Arc Welding (AC or DC+/-), Hardfacing, 5/32", Ranite C, Abrasion/Impact RC 58-60, Red Tip, Coated, 10# Pk. | Page 363 |
