Magnesium (Spools MIG & Cut Lengths TIG) - (16 rows)
| Item Number | SIWS Part No | Price | Unit | Description | PDF Catalog Page |
|---|---|---|---|---|---|
| 1. | AZ61A35 *Notes | Inquire at SIWS | LB. | Wire, MIG Magnesium, 1/16 D,AZ61A, AWS/SAF Style 5.19-80, 10# Spool. | Page 395 |
| 2. | AZ61A3U *Notes | Inquire at SIWS | SO. | Wire, MIG Magnesium, 1/16 D,AZ61A, AWS/SAF Style 5.19-80, 3/4# Spool. | Page 395 |
| 3. | AZ61A55 *Notes | Inquire at SIWS | LB. | Wire, MIG Magnesium, 3/32 D,AZ61A, AWS/SAF Style 5.19-80, 10# Spool. | Page 395 |
| 4. | AZ61T30 *Notes | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 1/16" x 36",AZ61A, AWS/SAF Style 5.19-80. | Page 395 |
| 5. | AZ61T50 *Notes | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 3/32" x 36",AZ61A, AWS/SAF Style 5.19-80. | Page 395 |
| 6. | AZ61T60 *Notes | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 1/8" x 36",AZ61A, AWS/SAF Style 5.19-80. | Page 395 |
| 7. | AZ61T70 *Notes | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 5/32" x 36",AZ61A, AWS/SAF Style 5.19-80. | Page 395 |
| 8. | AZ61T80 *Notes | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 3/16" x 36",AZ61A, AWS/SAF Style 5.19-80. | Page 395 |
| 9. | AZ92A35 *Notes, *MSDS | Inquire at SIWS | LB. | Wire, MIG Magnesium, 1/16 D.AZ92A, AWS/SAF Style 5.19-80, 10# Spool. | Page 395 |
| 10. | AZ92A3U *Notes, *MSDS | Inquire at SIWS | SO. | Wire, MIG Magnesium, 1/16 D,AZ92A, AWS/SAF Style 5.19-80, 3/4# Spool. | Page 395 |
| 11. | AZ92A55 *Notes, *MSDS | Inquire at SIWS | LB. | Wire, MIG Magnesium, 3/32 D,AZ92A, AWS/SAF Style 5.19-80, 10# Spool. | Page 395 |
| 12. | AZ92T30 *Notes, *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 1/16" x 36",AZ92A, AWS/SAF Style 5.19-80. | Page 395 |
| 13. | AZ92T50 *Notes, *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 3/32" x 36",AZ92A, AWS/SAF Style 5.19-80. | Page 395 |
| 14. | AZ92T60 *Notes, *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 1/8" x 36",AZ92A, AWS/SAF Style 5.19-80. | Page 395 |
| 15. | AZ92T70 *Notes, *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 5/32" x 36",AZ92A, AWS/SAF Style 5.19-80. | Page 395 |
| 16. | AZ92T80 *Notes, *MSDS | Inquire at SIWS | LB. | Wire, TIG Cut Lengths, Magnesium, 3/16" x 36",AZ92A, AWS/SAF Style 5.19-80. | Page 395 |
