Guns, Mini-MIG & No. 1 - Parts; Tweco - (88 rows)
| Item Number | SIWS Part No | Price | Unit | Description | PDF Catalog Page |
|---|---|---|---|---|---|
| 1. | 11-23 *Notes | Inquire at SIWS | EA. | Tip, Contact, .023 wire, Standard, Tweco Gun, MIG, also fits Lincoln. | Page 220 |
| 2. | 11-30 *Notes | Inquire at SIWS | EA. | Tip, Contact, .030 wire, Standard, Tweco Gun, MIG, also fits Lincoln. | Page 220 |
| 3. | 11-35 *Notes | Inquire at SIWS | EA. | Tip, Contact, .035 wire, Standard, Tweco Gun, MIG, also fits Lincoln. | Page 220 |
| 4. | 11-40 | Inquire at SIWS | EA. | Tip, Contact, .040 wire, Standard, Tweco Mini-MIG & No 1 MIG-Gun. | Page 220 |
| 5. | 11-45 *Notes | Inquire at SIWS | EA. | Tip, Contact, .045 wire, Standard, Tweco Mini-Gun, MIG, also fits Lincoln. | Page 220 |
| 6. | 110-23 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 10' .023. | Page 220 |
| 7. | 110-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 10' .035. | Page 220 |
| 8. | 110-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 10' .045. | Page 220 |
| 9. | 112-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 12' .035. | Page 220 |
| 10. | 112-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 12' .045. | Page 220 |
| 11. | 115-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 15' .035. | Page 220 |
| 12. | 115-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 15' .045. | Page 220 |
| 13. | 11AH-364 | Inquire at SIWS | EA. | Tip, Contact, 3/64 Aluminum wire, Heavy Duty, Tweco Mini-MIG & No 1 MIG-Gun. | Page 220 |
| 14. | 11H-30 | Inquire at SIWS | EA. | Tip, Contact, .030 wire, Heavy Duty, Tweco Mini-MIG & No 1 MIG-Gun. | Page 220 |
| 15. | 11H-35 | Inquire at SIWS | EA. | Tip, Contact, .035 wire, Heavy Duty, Tweco Mini-MIG & No 1 MIG-Gun. | Page 220 |
| 16. | 11H-40 | Inquire at SIWS | EA. | Tip, Contact, .040 wire, Heavy Duty, Tweco Mini-MIG & No 1 MIG-Gun. | Page 220 |
| 17. | 11H-45 | Inquire at SIWS | EA. | Tip, Contact, .045 wire, Heavy Duty, Tweco Mini-MIG & No 1 MIG-Gun. | Page 220 |
| 18. | 11T-23 | Inquire at SIWS | EA. | Tip, Contact, .023 wire, Tapered, Tweco Mini-MIG & No 1 Gun, MIG, also fits Lincoln. | Page 220 |
| 19. | 11T-30 | Inquire at SIWS | EA. | Tip, Contact, .030 wire, Tapered, Tweco Mini-MIG & No 1 Gun, MIG, also fits Lincoln. | Page 220 |
| 20. | 11T-35 | Inquire at SIWS | EA. | Tip, Contact, .035 wire, Tapered, Tweco Mini-MIG & No 1 Gun, MIG, also fits Lincoln. | Page 220 |
| 21. | 11T-40 | Inquire at SIWS | EA. | Tip, Contact, .040 wire, Tapered, Tweco Mini-MIG & No 1 Gun, MIG, also fits Lincoln. | Page 220 |
| 22. | 11T-45 | Inquire at SIWS | EA. | Tip, Contact, .045 wire, Tapered, Tweco Mini-MIG & No 1 Gun, MIG, also fits Lincoln. | Page 220 |
| 23. | 21-37 | Inquire at SIWS | EA. | Nozzle, 3/8 Bore, Standard, 1/8 Recessed, Self-Insulator, Tweco Mini-MIG & No 1 MIG-Gun. | Page 220 |
| 24. | 21-37-F | Inquire at SIWS | EA. | Nozzle, 3/8 Bore, Optional, Flush to 1/16 Projection, Tweco Mini-MIG & No 1 MIG-Gun. | Page 220 |
| 25. | 21-50 | Inquire at SIWS | EA. | Nozzle, Standard, 1/8 Recessed, Self-Insulator (MIG-Gun), Tweco. | Page 220 |
| 26. | 21-50-F *Notes | Inquire at SIWS | EA. | Nozzle, 1/2 Bore, Optional, Flush to 1/16 Project, Tweco Gun, MIG, also fits Lincoln. | Page 220 |
| 27. | 21-62 | Inquire at SIWS | EA. | Nozzle, 5/8 Bore, Standard, 1/8 Recessed, Self-Insulator (MIG-Gun), Tweco. | Page 220 |
| 28. | 21-62-F | Inquire at SIWS | EA. | Nozzle, 5/8 Bore, Optional, Flush to 1/16 Projection (MIG-Gun), Tweco. | Page 220 |
| 29. | 21-62-FAS | Inquire at SIWS | EA. | Nozzle, 5/8 Bore, Optional, Flat Surface Arc-Spot (MIG-Gun), Tweco. | Page 220 |
| 30. | 21-62-SAS | Inquire at SIWS | EA. | Nozzle, 5/8 Bore, Optional, Stud Arc-Spot (MIG-Gun), Tweco. | Page 220 |
| 31. | 21T-37 *Notes | Inquire at SIWS | EA. | Nozzle, 3/8 Bore, Tapered, Optional, 1/8 Recess, Tweco Gun, MIG, also fits Lincoln. | Page 220 |
| 32. | 21T-37-F | Inquire at SIWS | EA. | Nozzle, 3/8 Bore, Tapered, Optional, Flush to 1/16 Projection (MIG-Gun), Tweco. | Page 220 |
| 33. | 23-10 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn. | Page 220 |
| 34. | 23-40-15 | Inquire at SIWS | EA. | Conduit, Optimum Wire, (Liner), .023 wire, 15 ft., for Tweco Mini-MIG-Gun. | Page 220 |
| 35. | 35-40-15 | Inquire at SIWS | EA. | Conduit, Optimum Wire, (Liner), .030-.035 wire, 15 ft., for Tweco Mini-MIG-Gun. | Page 220 |
| 36. | 35-40-20 | Inquire at SIWS | EA. | Conduit, Optimum Wire, (Liner), .030-.035 wire, 20 ft., for Tweco Mini-MIG-Gun. | Page 220 |
| 37. | 35-50 | Inquire at SIWS | EA. | Gas Diffuser, Standard, Tweco Mini-Gun, MIG, , also fits Lincoln (Profax Ref #PXS19728). | Page 220 |
| 38. | 35-50A | Inquire at SIWS | EA. | Gas Diffuser, Standard, Tweco Mini-Gun, MIG, use with Aluminum. | Page 220 |
| 39. | 35-60-180 | Inquire at SIWS | EA. | Conductor Tube, 180° Standard, Tweco Mini-MIG-Gun. | Page 220 |
| 40. | 35-60-45 | Inquire at SIWS | EA. | Conductor Tube, 45° Standard, Tweco Mini-MIG-Gun. | Page 220 |
| 41. | 35-60-60 | Inquire at SIWS | EA. | Conductor Tube, 60° Standard, Standard Tweco Mini-MIG-Gun. | Page 220 |
| 42. | 35-60-80 | Inquire at SIWS | EA. | Conductor Tube,80° Standard, Tweco Mini-MIG-Gun. | Page 220 |
| 43. | 35-60-F | Inquire at SIWS | EA. | Conductor Tube, Flexible, use with Aluminum Wire, Tweco Mini-MIG-Gun. | Page 220 |
| 44. | 35-60A-45 | Inquire at SIWS | EA. | Conductor Tube, 45° Standard, use with Aluminum Wire, Tweco Mini-MIG-Gun. | Page 220 |
| 45. | 35-60A-60 | Inquire at SIWS | EA. | Conductor Tube, 60° Standard, use with Aluminum Wire, Tweco Mini-MIG-Gun. | Page 220 |
| 46. | 35-80A1 | Inquire at SIWS | EA. | Nut, Handle/Retaining, for Tweco Mini-MIG- Gun. | Page 220 |
| 47. | 35-90 | Inquire at SIWS | EA. | Trigger, Assembly, for Tweco Mini-MIG-Gun. | Page 220 |
| 48. | 35-S *Notes | Inquire at SIWS | PK. | Studs, Automotive, Pull, Use w/Nozzle #21-61SAS On #1 & Mini-MIG Guns, 100/pack, Tweco. | Page 220 |
| 49. | 35TF-40-10 | Inquire at SIWS | EA. | Conduit, Optimum Wire, (Liner), .030-.035 Aluminum wire, 15 ft., for Tweco Mini-MIG-Gun. | Page 220 |
| 50. | 45-10 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 10'. | Page 220 |
| 51. | 45-12 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 12'. | Page 220 |
| 52. | 45-15 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 15'. | Page 220 |
| 53. | 45-40-15 | Inquire at SIWS | EA. | Conduit, Optimum Wire, (Liner), .040-.045 wire, 15 ft., for Tweco Mini-MIG-Gun. | Page 220 |
| 54. | 45-40-20 | Inquire at SIWS | EA. | Conduit, Optimum Wire, (Liner), .040-.045 wire, 20 ft., for Tweco Mini-MIG-Gun. | Page 220 |
| 55. | 45TF-40-10 | Inquire at SIWS | EA. | Conduit, Optimum Wire, (Liner), .040-3/64 Aluminum wire, 15 ft., Tweco Mini-MIG-Gun. | Page 220 |
| 56. | 51 | Inquire at SIWS | EA. | Gas Diffuser, Standard, Tweco No 1 MIG-Gun. | Page 220 |
| 57. | 51-23 | Inquire at SIWS | EA. | Gas Diffuser, Standard, Tweco Gun, MIG, NO. 1, use with .023 wire. | Page 220 |
| 58. | 61-180 | Inquire at SIWS | EA. | Conductor Tube, 180° Standard, Tweco No 1 MIG-Gun. | Page 220 |
| 59. | 61-45 | Inquire at SIWS | EA. | Conductor Tube, 45° Standard, Tweco No 1 MIG-Gun. | Page 220 |
| 60. | 61-60 | Inquire at SIWS | EA. | Conductor Tube, 60° Standard, Standard, Tweco No 1 MIG-Gun. | Page 220 |
| 61. | 61-80 | Inquire at SIWS | EA. | Conductor Tube, 80° Standard, Tweco No 1 MIG-Gun. | Page 220 |
| 62. | 61R | Inquire at SIWS | EA. | Nut, Handle/Retaining, for Tweco No 1 MIG-Gun. | Page 220 |
| 63. | 91 | Inquire at SIWS | EA. | Trigger, Assembly, for Tweco Gun, MIG, NO. 1. | Page 220 |
| 64. | 91C | Inquire at SIWS | EA. | Blade, For Switch,Replacement, set of 2, Tweco MIG-Gun. | Page 220 |
| 65. | L110-23 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 10'. | Page 220 |
| 66. | L110-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 10'. | Page 220 |
| 67. | L110-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 10'. | Page 220 |
| 68. | L112-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 12'. | Page 220 |
| 69. | L112-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 12'. | Page 220 |
| 70. | L115-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 15'. | Page 220 |
| 71. | L115-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn], 15'. | Page 220 |
| 72. | L35-10 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 10'. | Page 220 |
| 73. | L35-12 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 12'. | Page 220 |
| 74. | L35-15 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Lincoln Rear Conn, 15'. | Page 220 |
| 75. | M110-23 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 10'. | Page 220 |
| 76. | M110-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Miller Rear Conn, 10'. | Page 220 |
| 77. | M110-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 10'. | Page 220 |
| 78. | M112-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 12'. | Page 220 |
| 79. | M112-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 12'. | Page 220 |
| 80. | M115-3035 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 15'. | Page 220 |
| 81. | M115-4045 *Notes | Inquire at SIWS | EA. | Gun, MIG, NO. 1 Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 15'. | Page 220 |
| 82. | M23-10 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/ Miller Rear Conn, 10'. | Page 220 |
| 83. | M35-10 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/ Miller Rear Conn, 10'. | Page 220 |
| 84. | M35-12 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/ Miller Rear Conn, 12'. | Page 220 |
| 85. | M35-15 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/ Miller Rear Conn, 15'. | Page 220 |
| 86. | TW35-10 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 10'. | Page 220 |
| 87. | TW35-12 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 12'. | Page 220 |
| 88. | TW35-15 *Notes | Inquire at SIWS | EA. | Gun, MIG, Mini-MIG-Gun Assembly, Tweco 160 A Air Cooled w/Tweco Rear Conn, 15'. | Page 220 |
